Midjourney 基于已有图像生成新的变体。
BPE (vendor-specific)Midjourney 基于已有图像生成新的变体。
Starting points for evaluation; supported inputs and options are listed in API access.
Specify the subject, composition, lighting and style. Only include reference images or editing parameters when the endpoint supports them.
A minimalist product photograph of a ceramic cup on pale stone, soft window light, ample empty space on the right, warm neutral colors.
/v1/chat/completions| 參數 | 類型 | 預設值 / 範圍 | 說明資訊 |
|---|---|---|---|
temperature | number | = 10 ~ 2 | 採樣溫度;越低越穩定 |
top_p | number | = 10 ~ 1 | 核採樣累積概率 |
max_tokens | integer | >= 1 | 回應中最大 token 數 |
frequency_penalty | number | = 0-2 ~ 2 | 懲罰高頻 token 的重複出現 |
presence_penalty | number | = 0-2 ~ 2 | 鼓勵引入新話題 |
stop | array | — | 最多 4 個停止生成的字串 |
seed | integer | — | 盡量保證可復現的採樣種子 |
n | integer | = 1>= 1 | 生成的候選條數 |
stream | boolean | = false | 透過 SSE 串流返回 token |
response_format | object | — | 強制輸出 JSON 物件或符合 Schema 的結果 |
tools | array | — | 模型可呼叫的工具 / 函數聲明 |
tool_choice | string | autononerequired | 工具選擇策略或具體工具名 |
logprobs | boolean | = false | 返回每個 token 的對數概率 |
top_logprobs | integer | 0 ~ 20 | 每個 token 返回的 top 概率數量 |
logit_bias | object | — | 按 token 的 logit 偏置映射 |
user | string | — | 用於風險審計的終端用戶標識 |
替換 <YOUR_API_KEY> 替換為令牌設定中的 API Key。
所有請求必須攜帶 Authorization: Bearer <TOKEN> 請求頭。Anthropic 格式的端點也接受 x-api-key 請求頭。
在「令牌」頁面生成 API Key,可以按模型、分組、IP、速率等維度精細化授權。
| 參數 | 類型 | 預設值 / 範圍 | 說明資訊 |
|---|---|---|---|
temperature | number | = 10 ~ 2 | 採樣溫度;越低越穩定 |
top_p | number | = 10 ~ 1 | 核採樣累積概率 |
max_tokens | integer | >= 1 | 回應中最大 token 數 |
frequency_penalty | number | = 0-2 ~ 2 | 懲罰高頻 token 的重複出現 |
presence_penalty | number | = 0-2 ~ 2 | 鼓勵引入新話題 |
stop | array | — | 最多 4 個停止生成的字串 |
seed | integer | — | 盡量保證可復現的採樣種子 |
n | integer | = 1>= 1 | 生成的候選條數 |
stream | boolean | = false | 透過 SSE 串流返回 token |
response_format | object | — | 強制輸出 JSON 物件或符合 Schema 的結果 |
tools | array | — | 模型可呼叫的工具 / 函數聲明 |
tool_choice | string | autononerequired | 工具選擇策略或具體工具名 |
logprobs | boolean | = false | 返回每個 token 的對數概率 |
top_logprobs | integer | 0 ~ 20 | 每個 token 返回的 top 概率數量 |
logit_bias | object | — | 按 token 的 logit 偏置映射 |
user | string | — | 用於風險審計的終端用戶標識 |
| 供應商 | RPM | TPM | RPD |
|---|---|---|---|
| 标准按次 | 320 | 127K | 6.3K |
RPM = 每分鐘請求數,TPM = 每分鐘 token 數,RPD = 每日請求數。限制按令牌分組生效。
Midjourney 基于已有图像生成新的变体。
Create an API key with access to mj_variation, then use the exact model ID and a supported endpoint from the API access section. Request fields depend on the selected endpoint.
Pricing depends on the selected provider group and the model billing unit. The current input, output, request, or media prices are shown on this page before sign-up.
Specify the subject, composition, lighting and style. Only include reference images or editing parameters when the endpoint supports them.
